This hub focuses on what operators and engineers need day-to-day: return codes, NOC codes, how batches and entries relate, and where our tools fit. For authoritative rules, always defer to your ODFI/RDFI and the official NACHA publications you are licensed to use.
Start with the NACHA format for ASCII rules, the four-level hierarchy, and byte-by-byte record anatomies. For batch header SEC (positions 51–53), see SEC codes. For Entry Detail transaction codes (positions 2–3), see Transaction codes. For operator acknowledgment responses, see Acknowledge file. Use the NACHA Inspector and FedLine ACK Parser on your own files.
Return codes vs. NOC codes
Return codes (R-series) reject an entry — the funds do not move (or are clawed back). NOC codes (C-series) do not reject anything; they tell the Originator to update Receiver information so subsequent entries are correct. Both flow through Addenda records, but they signal different obligations and different time frames.
Return codes at a glance
These are illustrative summaries only — always confirm meaning and timelines with your processor and the governing ACH rules.
| Code | Name | Typical meaning (short) |
|---|---|---|
| R01 | Insufficient funds | Available balance could not cover the debit. |
| R02 | Account closed | DFI confirms the account is closed. |
| R03 | No account / unable to locate | Account number does not match name, or cannot be found. |
| R04 | Invalid account number structure | Account/routing detail is structurally invalid. |
| R08 | Payment stopped | Receiver placed stop payment on a specific debit. |
| R09 | Uncollected funds | Ledger balance exists but available funds are insufficient. |
| R10 | Customer advises not authorized | Receiver says debit is unauthorized/originator unknown. |
| R11 | Entry not in accordance with authorization | Amount/date/terms differ from authorization. |
| R16 | Account frozen / OFAC return | Account is restricted by legal or compliance controls. |
| R29 | Corporate customer advises not authorized | Corporate receiver disputes CCD/CTX debit authorization. |
For full detail by code (official description, initiator, window, direction, and reinitiation notes), open ACH return codes.
NOC codes at a glance
| Code | Name | What to update |
|---|---|---|
| C01 | Incorrect DFI Account Number | Account number on Receiver record. |
| C02 | Incorrect Routing Number | Routing number on Receiver record. |
| C03 | Incorrect Routing Number and Account Number | Both routing and account number. |
| C05 | Incorrect Transaction Code | Account-type code (checking ↔ savings). |
| C07 | Routing + Account + Transaction Code | All three fields (typical post-merger NOC). |
| C09 | Incorrect Individual ID Number | Individual identifier on Receiver record. |
| C13 | Addenda Format Error | Upstream ACH file builder. |
| C14 | Incorrect SEC for Outbound International | Switch SEC code to IAT before next entry. |
For the full set, including refused NOCs (C61–C69) and the 6-banking-day rule, open ACH NOC codes.